2007 SSC Invitational Powerlifting Meet
January 13, 2007
Individual Results
         Squat Bench Deadlift  
Last
Name
First
Name
School Body Weight 1st 2nd 3rd 1st 2nd 3rd 1st 2nd 3rd Total Place
114 pound          
Necaise Jacob SJHS 112.0 210 240 260 120 135 140 235 275 300 700 1
Brown Antonio MHS 95.0 205x 205 230x 115 130x 130x 235 255 280 600 2
Nicholson Clint SSC 113.0 210 235 250x 100 120x 135 210 230 250x 600 3
Seals Jimmy MHS 114.6 185 205x 205 95 110x 110x 235x 235x 235 535 4
McClinton Desmon PHS 103.0 175 225x 225x 85x 100 115x 175 205 235x 480 5
Walker La'Briel GHS 104.0 115 135x 135x 95 105 115x 135 190 215 435 6
123 pound          
Moore Terecus PHS 121.0 225 275x 275x 145 165 180x 250 275 290x 665 1
Davis Pharis MHS 118.6 185 205x pass 115 135 150 215 255 280x 590 2
Noto Nick SSC 117.0 210 235 250x 110x 125x 130x 245 270 300 535 3
Baldwyn Demetrius PHS 116.0 205x 265x 265x 85x 100x 115x 225 275 300 300 4
132 pound          
Martin Dee MHS 132.4 235 255 280 155 175 185x 305 320 360 815 1
Jordan Jeremy PHS 124.0 205 260 285 115 135 195x 225 275 365 785 2
Boggan Ladarius MHS 132.2 205 235 255 165 185x 185x 275 310 350 770 3
Legg Justin GHS 127.5 220 245 275 150 165 180x 300 325 375x 765 4
Valdez J.R. SJHS 128.0 225 250 280 120 135 140 260 300 330 750 5
Paz Stephan SJHS 132.3 240 270 285 130 140 150 285 315 355x 750 6
Boudreaux Alex SSC 129.0 230 255 270x 130 150 170 235 270 300x 695 7
148 pound          
Cooper Justin SJHS 148.0 270 305 335 175 190 205 310 350 385 925 1
Bowser Carlos GHS 144.0 250 275x 275 175 210 220 300 365 395x 860 2
Twillie Cedric GHS 135.0 275 300 330 170 190 205x 275 325x 335 855 3
Zimmerman Scott SSC 141.0 230 260 285 135 155x 170 260 290 310 765 4
Coleman Dee GHS 147.0 275 300 315x 135 150 160x 275 315 365x 765 5
Ruffin Johnathan PHS 147.0 205 250 280 105 135 150x 225 275 355x 690 6
Dunigan Donnell HCHS 134.0 200x 275 300x 170 200 220x 200 pass pass 675 7
Coleman Sean HCHS 136.0 200 275x 300x 190x 210 225x 215 pass pass 625 8
Smith Lamar GHS 147.0 245 275x 285 150x 150x 150x 235 260 315 600 9
McNeel Michael GHS 147.0 215 235 250x 155 165x 175x pass pass pass 390 10
165 pound          
Lyons Jeff MHS 161.2 345x 345 385 245 265x 270x 385 445 485 1115 1
Boyd Gernel GHS 154.5 335 390 415 250 275x 275 360 385 420 1110 2
Ladner Kyle SJHS 158.0 330 370 400 185 200x 200 340 370 400 1000 3
Gunblach Taylor SJHS 159.0 230 270 300 160 180 185x 315 350 385 865 4
Bruno Christian GHS 162.0 225 260 285 175 190 200x 300 365 395x 840 5
O'Neil Robert SSC 163.0 260 290 315x 165 190 210x 265 300 340 820 6
Ford Graham MHS 157.0 225 265 305x 225 230x pass 225 275 325 815 7
Pack Michael MHS 153.0 205x 205 255 145 165 180 275 325 355 790 8
Trice London HCHS 158.0 250 300 340x 200x 225 245x 250 pass pass 775 9
Cunningham Courtney MHS 156.0 185x 185 235 125 145x 145x 235 275 335 695 10
Newell Lawrence PHS 161.0 315x 315x 375x 165 185x 195 365 405 435 630 11
181 pound          
Gilmore Jackson SSC 172.0 355 385 400 185 205 220 420 460 490 1110 1
Woods Jared MHS 176.6 325 355 375 235 260 270x 385 445 470 1105 2
Newsome Isaiah PHS 172.0 385x 385x 405 205 225 240x 415 475x 490x 1045 3
Dedeaux Greg SJHS 180.0 320 365 385x 175 195 210 350 390 430 1005 4
Krohn Cory GHS 173.0 285x 285 330 225 245 255x 340 385 420 995 5
Seal Clint HCHS 173.0 250 315 390x 225 245x 245 315 pass pass 875 6
Hughes Tyler SSC 181.3 350 380x 400 165 180 190 pass pass pass 590 7
198 pound          
Marshall Jordan SJHS 197.5 400 440 470 190 205 215 425 465 505 1190 1
Brazzle Andrew GHS 196.0 365x 385 445x 190 215 234x 365 430 500 1100 2
Johnson Stephon GHS 184.0 330 350x 350 215 235 245 385x 415 450x 1010 3
Leggett Jackie MHS 182.0 295x 295 345 215x 215 235x 355 405 445 1005 4
Henry JQ MHS 191.4 315x 315x 315 205x 205 225 355 415 460 1000 5
Brown Jacob SJHS 191.0 290x 300 325 160 175x 175 340 385 405 905 6
Cervantes Jessie GHS 198.3 295x 295x 295 190 215x 215x 300 365x 405x 785 7
220 pound          
Maston Herman GHS 210.0 385 450 475 235 250x 250 365 430 485 1210 1
Jordan Brandon PHS 206.0 365 405 430 205 225 240 415 485 510 1180 2
Harris Fred GHS 208.0 365 420 440 190 215x 225 365 420 500 1165 3
Haller Adam SSC 211.5 395 420 435 190 210 225 380 410 435 1095 4
Conine Adam PHS 211.0 350 400 420x 215 255 275 375 415 465x 1090 5
Young Daniel MHS 212.6 295 345 375 225 235x 235x 385 425 465 1065 6
Taylor Erik MHS 220.4 345x 345x 345 215 235 245 405 445 495x 1035 7
Roybal Stephen SJHS 216.0 325 345 375 180 200 205 370 400 420 1000 8
Goins William GHS 200.0 275 300x 300 210 230 240 335 385 410 950 9
242 pound          
Saucier Kailon GHS 241.0 340 400 435 225 245 265 375 415 430 1130 1
McNair Carronton PHS 231.0 335 390 405 205x 205 225x 375 435 485 1095 2
Lewis Isaiah MHS 236.4 315 355 395 255x 255x 255 355 405 445 1095 3
Goad Tim SJHS 237.0 370 405 435 170 190 200 350 390 425 1060 4
Longino Justin GHS 223.0 300 330x 330 190 205 220x 315 405 450x 940 5
Vaughn Murphy MHS 239.8 265 305x 305 225x 225x 225 315x 335 375x 865 6
Culomese Justin HCHS 239.0 300 400x 400x 235x 270x 300x 350 405 465x 705 7
275 pound          
Smith Tyree GHS 250.0 385 435 500 250 275 290 405 475 525x 1265 1
Meyers Chris PHS 268.0 405 450 500 250 275 305 415 455 515x 1260 2
Ramsey Chris MHS 258.8 315x 315 355 235 255 275x 385 445 485 1095 3
Ha Bryan SJHS 246.0 335 375 410 175 190 210 355 405 420 1040 4
Cole Trumaine MHS 247.2 365x 365 415 205x 205 225 385 435x 435x 1025 5
Johnson Dale SSC 262.0 350 380 400x 190 215 230 345 375 400 1010 6
Root Stephen GHS 255.0 315 335 355 190 205 225x 305 375 440x 935 7
308 pound          
McQueen Caleb SSC 291.0 445 495 550 290 325x 350 400 450 500 1400 1
Manning Andrew PHS 287.0 405 500 530x 235 265 300x 385 455 465 1230 2
Taylor Walter MHS 276.0 345 405 455 265x 265 290x 385 455x 455x 1105 3
Cross Ashford MHS 284.8 275 335 375 225 225 245 275 345 380 1000 4
Super Heavyweight        
Coleman Alan MHS 332.0 305 355 405 225 245 255 405 pass pass 1065 1
Schools Competing        
Gulfport High School GHS
Harrison Central High School HCHS
Meridian High School MHS
Petal High School PHS
St John High School SJHS
St Stanislaus College SSC